QSO Information
Call Sign: | ZL2AWW |
Date: | 2024-09-01 |
Time ON: | 01:00:00 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | RF71PD |
Country: | New Zealand |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-01T01:00:00Z |
QSLRDATE: | 20250606 |
APP_LOTW_RXQSL: | 2025-06-06 22:11:34 |
DXCC: | 170 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | ZL2 |
APP_LOTW_2XQSL: | Y |
CQZ: | 32 |
ITUZ: | 60 |
Quick Actions
Contact Summary
- ZL2AWW
- 2024-09-01
- 01:00:00
- 10M / FT8
- New Zealand
- RF71PD