QSO Information
| Call Sign: | N4IP |
| Date: | 2024-10-20 |
| Time ON: | 05:42:07 |
| Band: | 30M |
| Mode: | FT8 |
| Frequency: | 10.13765 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM73TU |
| Country: | United States Of America |
| State: | Ga |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-25 01:35:02 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-20T05:42:07Z |
| QSLRDATE: | 20241025 |
| APP_LOTW_RXQSL: | 2024-10-25 01:35:02 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | N4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | GA,DEKALB |
| CQZ: | 05 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- N4IP
- 2024-10-20
- 05:42:07
- 30M / FT8
- United States Of America
- EM73TU