QSO Information
| Call Sign: | K3QB |
| Date: | 2024-10-20 |
| Time ON: | 06:32:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07565 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | CN87UM |
| Country: | United States Of America |
| State: | Wa |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-25 01:35:02 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-20T06:32:45Z |
| QSLRDATE: | 20241025 |
| APP_LOTW_RXQSL: | 2024-10-25 01:35:02 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K3 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | WA,KING |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- K3QB
- 2024-10-20
- 06:32:45
- 40M / FT8
- United States Of America
- CN87UM