QSO Information
Call Sign: | JA2XTV |
Date: | 2024-10-04 |
Time ON: | 05:45:45 |
Band: | 15M |
Mode: | FT8 |
Frequency: | 21.07566 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM94EX |
Country: | Japan |
State: | 18 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-04 06:51:14 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-04T05:45:45Z |
QSLRDATE: | 20241017 |
APP_LOTW_RXQSL: | 2024-10-17 23:50:05 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA2 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA2XTV
- 2024-10-04
- 05:45:45
- 15M / FT8
- Japan
- PM94EX