QSO Information
Call Sign: | VE3/UT3UA |
Date: | 2024-10-15 |
Time ON: | 23:23:08 |
Band: | 20M |
Mode: | MFSK |
Submode: | FT4 |
Frequency: | 14.08149 MHz |
Signal & Location
RST Sent: | N/A (MFSK) |
RST Received: | N/A (MFSK) |
Grid Square: | FN03KE |
Country: | Canada |
State: | On |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-16 08:12:09 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T23:23:08Z |
QSLRDATE: | 20241016 |
APP_LOTW_RXQSL: | 2024-10-16 09:18:14 |
DXCC: | 1 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VE3 |
APP_LOTW_2XQSL: | Y |
CQZ: | 04 |
ITUZ: | 04 |
Quick Actions
Contact Summary
- VE3/UT3UA
- 2024-10-15
- 23:23:08
- 20M / MFSK
- Canada
- FN03KE