QSO Information
Call Sign: | JH1RCA |
Date: | 2024-10-16 |
Time ON: | 07:11:45 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07535 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM95TI |
Country: | Japan |
State: | 11 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-16 08:12:10 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-16T07:11:45Z |
QSLRDATE: | 20241016 |
APP_LOTW_RXQSL: | 2024-10-16 08:12:10 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JH1 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CNTY: | 1101 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JH1RCA
- 2024-10-16
- 07:11:45
- 40M / FT8
- Japan
- PM95TI