QSO Information
| Call Sign: | K5NBL |
| Date: | 2024-10-15 |
| Time ON: | 06:38:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07443 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM34OI |
| Country: | United States Of America |
| State: | Ar |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-15 08:47:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T06:38:45Z |
| QSLRDATE: | 20241015 |
| APP_LOTW_RXQSL: | 2024-10-15 12:33:20 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K5 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | AR,HOT SPRING |
| CQZ: | 04 |
| ITUZ: | 07 |
Quick Actions
Contact Summary
- K5NBL
- 2024-10-15
- 06:38:45
- 40M / FT8
- United States Of America
- EM34OI