QSO Information
| Call Sign: | W3UNO |
| Date: | 2024-10-15 |
| Time ON: | 05:16:40 |
| Band: | 40M |
| Mode: | MFSK |
| Submode: | FT4 |
| Frequency: | 7.04900 MHz |
Signal & Location
| RST Sent: | N/A (MFSK) |
| RST Received: | N/A (MFSK) |
| Grid Square: | DM04 |
| Country: | United States Of America |
| State: | Ca |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-15 08:47:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T05:16:40Z |
| QSLRDATE: | 20241015 |
| APP_LOTW_RXQSL: | 2024-10-15 08:47:04 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | W3 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | CA,LOS ANGELES |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- W3UNO
- 2024-10-15
- 05:16:40
- 40M / MFSK
- United States Of America
- DM04