QSO Information
Call Sign: | VK3AWA |
Date: | 2024-10-15 |
Time ON: | 07:22:30 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13776 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QF31RT |
Country: | Australia |
State: | Vic |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-15 08:47:04 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T07:22:30Z |
QSLRDATE: | 20241015 |
APP_LOTW_RXQSL: | 2024-10-15 08:47:04 |
DXCC: | 150 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VK3 |
APP_LOTW_2XQSL: | Y |
CQZ: | 30 |
ITUZ: | 59 |
Quick Actions
Contact Summary
- VK3AWA
- 2024-10-15
- 07:22:30
- 30M / FT8
- Australia
- QF31RT