QSO Information
| Call Sign: | KS4OT |
| Date: | 2024-10-15 |
| Time ON: | 07:57:15 |
| Band: | 30M |
| Mode: | FT8 |
| Frequency: | 10.13776 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM83IJ |
| Country: | United States Of America |
| State: | Ga |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-15 08:47:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T07:57:15Z |
| QSLRDATE: | 20241015 |
| APP_LOTW_RXQSL: | 2024-10-15 08:47:04 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KS4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | GA,PUTNAM |
| CQZ: | 05 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- KS4OT
- 2024-10-15
- 07:57:15
- 30M / FT8
- United States Of America
- EM83IJ