QSO Information
Call Sign: | JA0EFR |
Date: | 2024-10-15 |
Time ON: | 07:03:30 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07576 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM98RF |
Country: | Japan |
State: | 08 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-15 08:47:04 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T07:03:30Z |
QSLRDATE: | 20241015 |
APP_LOTW_RXQSL: | 2024-10-15 08:47:04 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA0 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CNTY: | 0812 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA0EFR
- 2024-10-15
- 07:03:30
- 40M / FT8
- Japan
- PM98RF