QSO Information
| Call Sign: | W5MMW |
| Date: | 2024-10-15 |
| Time ON: | 04:41:37 |
| Band: | 20M |
| Mode: | MFSK |
| Submode: | FT4 |
| Frequency: | 14.08150 MHz |
Signal & Location
| RST Sent: | N/A (MFSK) |
| RST Received: | N/A (MFSK) |
| Grid Square: | EM75ID |
| Country: | United States Of America |
| State: | Tn |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-15 04:49:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T04:41:37Z |
| QSLRDATE: | 20241015 |
| APP_LOTW_RXQSL: | 2024-10-15 04:49:04 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | W5 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | TN,HAMILTON |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- W5MMW
- 2024-10-15
- 04:41:37
- 20M / MFSK
- United States Of America
- EM75ID