QSO Information
| Call Sign: | W7XB |
| Date: | 2024-09-03 |
| Time ON: | 05:22:30 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07560 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM64EU |
| Country: | United States Of America |
| State: | Al |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 07:23:07 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-03T05:22:30Z |
| QSLRDATE: | 20241013 |
| APP_LOTW_RXQSL: | 2024-10-13 18:46:09 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | W7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | AL,LAUDERDALE |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- W7XB
- 2024-09-03
- 05:22:30
- 40M / FT8
- United States Of America
- EM64EU