QSO Information
Call Sign: | KE7NLT |
Date: | 2024-10-01 |
Time ON: | 06:28:00 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07609 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DN55RS |
Country: | United States Of America |
State: | Mt |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-01 07:52:05 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-01T06:28:00Z |
QSLRDATE: | 20241013 |
APP_LOTW_RXQSL: | 2024-10-13 14:37:51 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | KE7 |
APP_LOTW_2XQSL: | Y |
CNTY: | MT,YELLOWSTONE |
CQZ: | 04 |
Quick Actions
Contact Summary
- KE7NLT
- 2024-10-01
- 06:28:00
- 40M / FT8
- United States Of America
- DN55RS