QSO Information
Call Sign: | N7UVH |
Date: | 2024-10-05 |
Time ON: | 08:56:30 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07564 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DN17MR |
Country: | United States Of America |
State: | Id |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-05 10:14:17 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-05T08:56:30Z |
QSLRDATE: | 20241013 |
APP_LOTW_RXQSL: | 2024-10-13 06:53:16 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | N7 |
APP_LOTW_2XQSL: | Y |
CNTY: | ID,KOOTENAI |
CQZ: | 03 |
ITUZ: | 06 |
Quick Actions
Contact Summary
- N7UVH
- 2024-10-05
- 08:56:30
- 40M / FT8
- United States Of America
- DN17MR