QSO Information
| Call Sign: | KN0L |
| Date: | 2024-10-11 |
| Time ON: | 22:03:45 |
| Band: | 10M |
| Mode: | MFSK |
| Submode: | FT4 |
| Frequency: | 28.18042 MHz |
Signal & Location
| RST Sent: | N/A (MFSK) |
| RST Received: | N/A (MFSK) |
| Grid Square: | EN11WH |
| Country: | United States Of America |
| State: | Ne |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-12 05:38:11 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-11T22:03:45Z |
| QSLRDATE: | 20241012 |
| APP_LOTW_RXQSL: | 2024-10-12 05:38:11 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KN0 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | NE,DOUGLAS |
| CQZ: | 04 |
| ITUZ: | 07 |
Quick Actions
Contact Summary
- KN0L
- 2024-10-11
- 22:03:45
- 10M / MFSK
- United States Of America
- EN11WH