QSO Information
| Call Sign: | JF0JNU |
| Date: | 2024-10-11 |
| Time ON: | 22:42:37 |
| Band: | 10M |
| Mode: | MFSK |
| Submode: | FT4 |
| Frequency: | 28.18042 MHz |
Signal & Location
| RST Sent: | N/A (MFSK) |
| RST Received: | N/A (MFSK) |
| Grid Square: | PM97CA |
| Country: | Japan |
| State: | 08 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-12 05:38:11 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-11T22:42:37Z |
| QSLRDATE: | 20241012 |
| APP_LOTW_RXQSL: | 2024-10-12 05:38:11 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JF0 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-007 |
| CNTY: | 0827 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JF0JNU
- 2024-10-11
- 22:42:37
- 10M / MFSK
- Japan
- PM97CA