QSO Information
Call Sign: | XE1YO |
Date: | 2024-10-11 |
Time ON: | 05:37:45 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07485 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DL90 |
Country: | Mexico |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-11 05:40:15 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-11T05:37:45Z |
QSLRDATE: | 20241011 |
APP_LOTW_RXQSL: | 2024-10-11 05:40:15 |
DXCC: | 50 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | XE1 |
APP_LOTW_2XQSL: | Y |
CQZ: | 06 |
ITUZ: | 10 |
Quick Actions
Contact Summary
- XE1YO
- 2024-10-11
- 05:37:45
- 40M / FT8
- Mexico
- DL90