QSO Information
Call Sign: | JM8ROS |
Date: | 2024-10-05 |
Time ON: | 09:08:45 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07564 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QN03 |
Country: | Japan |
State: | 01 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-05 10:14:17 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-05T09:08:45Z |
QSLRDATE: | 20241009 |
APP_LOTW_RXQSL: | 2024-10-09 04:09:02 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JM8 |
APP_LOTW_2XQSL: | Y |
CNTY: | 0101 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JM8ROS
- 2024-10-05
- 09:08:45
- 40M / FT8
- Japan
- QN03