QSO Information
| Call Sign: | JH1NCZ |
| Date: | 2024-10-05 |
| Time ON: | 07:57:30 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07485 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PM95SQ |
| Country: | Japan |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-05 10:14:16 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-05T07:57:30Z |
| QSLRDATE: | 20241007 |
| APP_LOTW_RXQSL: | 2024-10-07 06:00:59 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JH1 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-007 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JH1NCZ
- 2024-10-05
- 07:57:30
- 40M / FT8
- Japan
- PM95SQ