QSO Information
Call Sign: | KK7OIW |
Date: | 2024-09-02 |
Time ON: | 23:49:15 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DM42PE |
Country: | United States Of America |
State: | Az |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:28 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T23:49:15Z |
QSLRDATE: | 20250501 |
APP_LOTW_RXQSL: | 2025-05-01 04:59:34 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | KK7 |
APP_LOTW_2XQSL: | Y |
CNTY: | AZ,PIMA |
CQZ: | 03 |
ITUZ: | 06 |
Quick Actions
Contact Summary
- KK7OIW
- 2024-09-02
- 23:49:15
- 20M / FT8
- United States Of America
- DM42PE