QSO Information
Call Sign: | W4UWC |
Date: | 2024-10-05 |
Time ON: | 08:58:30 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07564 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | EM77QT |
Country: | United States Of America |
State: | Ky |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-05 10:14:17 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-05T08:58:30Z |
QSLRDATE: | 20241005 |
APP_LOTW_RXQSL: | 2024-10-05 11:58:41 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | W4 |
APP_LOTW_2XQSL: | Y |
CNTY: | KY,JESSAMINE |
CQZ: | 04 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- W4UWC
- 2024-10-05
- 08:58:30
- 40M / FT8
- United States Of America
- EM77QT