QSO Information
| Call Sign: | JH7IMX |
| Date: | 2024-10-05 |
| Time ON: | 08:31:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07559 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QM08KH |
| Country: | Japan |
| State: | 06 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-05 10:14:16 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-05T08:31:45Z |
| QSLRDATE: | 20241005 |
| APP_LOTW_RXQSL: | 2024-10-05 11:31:08 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JH7 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-007 |
| CNTY: | 0601 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JH7IMX
- 2024-10-05
- 08:31:45
- 40M / FT8
- Japan
- QM08KH