QSO Information
Call Sign: | JA8FND |
Date: | 2024-10-05 |
Time ON: | 07:59:30 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07610 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QN24AC |
Country: | Japan |
State: | 01 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-05 10:14:16 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-05T07:59:30Z |
QSLRDATE: | 20241005 |
APP_LOTW_RXQSL: | 2024-10-05 10:14:16 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA8 |
APP_LOTW_2XQSL: | Y |
CNTY: | 0108 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA8FND
- 2024-10-05
- 07:59:30
- 40M / FT8
- Japan
- QN24AC