QSO Information
| Call Sign: | JA1VRU |
| Date: | 2024-10-04 |
| Time ON: | 04:45:30 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07530 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PM95SH |
| Country: | Japan |
| State: | 11 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-04 06:51:14 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-04T04:45:30Z |
| QSLRDATE: | 20241004 |
| APP_LOTW_RXQSL: | 2024-10-04 09:41:05 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JA1 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | 1105 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JA1VRU
- 2024-10-04
- 04:45:30
- 20M / FT8
- Japan
- PM95SH