QSO Information
| Call Sign: | WE7G |
| Date: | 2024-10-04 |
| Time ON: | 05:20:00 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07566 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DM35AE |
| Country: | United States Of America |
| State: | Az |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-04 06:51:14 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-04T05:20:00Z |
| QSLRDATE: | 20241004 |
| APP_LOTW_RXQSL: | 2024-10-04 06:51:14 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | WE7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | AZ,MOHAVE |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- WE7G
- 2024-10-04
- 05:20:00
- 40M / FT8
- United States Of America
- DM35AE