QSO Information
Call Sign: | JK7ATC |
Date: | 2024-09-13 |
Time ON: | 05:36:45 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07513 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QM07HU |
Country: | Japan |
State: | 07 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-13 07:59:03 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-13T05:36:45Z |
QSLRDATE: | 20241001 |
APP_LOTW_RXQSL: | 2024-10-01 12:10:21 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JK7 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CNTY: | 0719 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JK7ATC
- 2024-09-13
- 05:36:45
- 20M / FT8
- Japan
- QM07HU