QSO Information
Call Sign: | JA0WJA |
Date: | 2024-10-01 |
Time ON: | 07:17:30 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13709 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM86XD |
Country: | Japan |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-01 07:52:05 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-01T07:17:30Z |
QSLRDATE: | 20241001 |
APP_LOTW_RXQSL: | 2024-10-01 09:06:12 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA0 |
APP_LOTW_2XQSL: | Y |
CQZ: | 25 |
APP_LOTW_CQZ_INFERRED: | Y |
ITUZ: | 45 |
APP_LOTW_ITUZ_INFERRED: | Y |
Quick Actions
Contact Summary
- JA0WJA
- 2024-10-01
- 07:17:30
- 30M / FT8
- Japan
- PM86XD