QSO Information
| Call Sign: | JA1JQM |
| Date: | 2024-09-03 |
| Time ON: | 07:04:30 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07566 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PM95VU |
| Country: | Japan |
| State: | 13 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 07:23:07 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-03T07:04:30Z |
| QSLRDATE: | 20241001 |
| APP_LOTW_RXQSL: | 2024-10-01 08:13:06 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JA1 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | 1321 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JA1JQM
- 2024-09-03
- 07:04:30
- 20M / FT8
- Japan
- PM95VU