QSO Information
| Call Sign: | XE1UYS |
| Date: | 2024-09-26 |
| Time ON: | 20:00:15 |
| Band: | 17M |
| Mode: | FT8 |
| Frequency: | 18.10250 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EK19NW |
| Country: | Mexico |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-29 06:48:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-26T20:00:15Z |
| QSLRDATE: | 20241001 |
| APP_LOTW_RXQSL: | 2024-10-01 01:37:23 |
| DXCC: | 50 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | XE1 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 06 |
| ITUZ: | 10 |
Quick Actions
Contact Summary
- XE1UYS
- 2024-09-26
- 20:00:15
- 17M / FT8
- Mexico
- EK19NW