QSO Information
Call Sign: | KD2WIV |
Date: | 2024-10-15 |
Time ON: | 23:01:15 |
Band: | 20M |
Mode: | MFSK |
Submode: | FT4 |
Frequency: | 14.08149 MHz |
Signal & Location
RST Sent: | N/A (MFSK) |
RST Received: | N/A (MFSK) |
Grid Square: | FN22VH |
Country: | United States Of America |
State: | Ny |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-16 08:12:09 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T23:01:15Z |
QSLRDATE: | 20250407 |
APP_LOTW_RXQSL: | 2025-04-07 03:40:13 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | KD2 |
APP_LOTW_2XQSL: | Y |
CNTY: | NY,GREENE |
CQZ: | 05 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- KD2WIV
- 2024-10-15
- 23:01:15
- 20M / MFSK
- United States Of America
- FN22VH