QSO Information
Call Sign: | JA1JEJ |
Date: | 2024-09-29 |
Time ON: | 06:28:45 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13710 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM96UE |
Country: | Japan |
State: | 14 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-29 06:48:04 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-29T06:28:45Z |
QSLRDATE: | 20240929 |
APP_LOTW_RXQSL: | 2024-09-29 06:48:04 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA1 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CNTY: | 1404 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA1JEJ
- 2024-09-29
- 06:28:45
- 30M / FT8
- Japan
- PM96UE