QSO Information
Call Sign: | JA0HMB |
Date: | 2024-09-13 |
Time ON: | 07:31:30 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13734 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM86WG |
Country: | Japan |
State: | 09 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-13 07:59:03 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-13T07:31:30Z |
QSLRDATE: | 20240924 |
APP_LOTW_RXQSL: | 2024-09-24 05:44:05 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA0 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CNTY: | 0921 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA0HMB
- 2024-09-13
- 07:31:30
- 30M / FT8
- Japan
- PM86WG