QSO Information
| Call Sign: | JR7XOD |
| Date: | 2024-09-13 |
| Time ON: | 06:06:53 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07513 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QM07LS |
| Country: | Japan |
| State: | 07 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-13 07:59:03 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-13T06:06:53Z |
| QSLRDATE: | 20240923 |
| APP_LOTW_RXQSL: | 2024-09-23 07:56:08 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JR7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | 0711 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JR7XOD
- 2024-09-13
- 06:06:53
- 20M / FT8
- Japan
- QM07LS