QSO Information
| Call Sign: | ZL2BX |
| Date: | 2024-07-10 |
| Time ON: | 01:35:30 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | RE78KS |
| Country: | New Zealand |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:26 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-07-10T01:35:30Z |
| QSLRDATE: | 20240922 |
| APP_LOTW_RXQSL: | 2024-09-22 01:57:40 |
| DXCC: | 170 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | ZL2 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 32 |
| ITUZ: | 60 |
Quick Actions
Contact Summary
- ZL2BX
- 2024-07-10
- 01:35:30
- 10M / FT8
- New Zealand
- RE78KS