QSO Information
| Call Sign: | ND9M |
| Date: | 2024-09-11 |
| Time ON: | 07:09:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07473 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM70LT |
| Country: | United States Of America |
| State: | Fl |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-11 07:12:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-11T07:09:45Z |
| QSLRDATE: | 20240921 |
| APP_LOTW_RXQSL: | 2024-09-21 12:42:10 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | ND9 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | FL,JACKSON |
| CQZ: | 05 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- ND9M
- 2024-09-11
- 07:09:45
- 40M / FT8
- United States Of America
- EM70LT