QSO Information
Call Sign: | VE7SY |
Date: | 2024-09-13 |
Time ON: | 22:29:30 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DN09GT |
Country: | Canada |
State: | Bc |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-14 01:01:13 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-13T22:29:30Z |
QSLRDATE: | 20240919 |
APP_LOTW_RXQSL: | 2024-09-19 06:38:04 |
DXCC: | 1 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VE7 |
APP_LOTW_2XQSL: | Y |
CQZ: | 03 |
ITUZ: | 02 |
Quick Actions
Contact Summary
- VE7SY
- 2024-09-13
- 22:29:30
- 20M / FT8
- Canada
- DN09GT