QSO Information
Call Sign: | VK5COL |
Date: | 2024-08-19 |
Time ON: | 05:08:45 |
Band: | 15M |
Mode: | FT8 |
Frequency: | 21.07500 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PF84 |
Country: | Australia |
State: | Sa |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-19T05:08:45Z |
QSLRDATE: | 20250330 |
APP_LOTW_RXQSL: | 2025-03-30 13:40:42 |
DXCC: | 150 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VK5 |
APP_LOTW_2XQSL: | Y |
IOTA: | OC-001 |
CQZ: | 30 |
ITUZ: | 59 |
Quick Actions
Contact Summary
- VK5COL
- 2024-08-19
- 05:08:45
- 15M / FT8
- Australia
- PF84