QSO Information
Call Sign: | N5GLD |
Date: | 2024-08-31 |
Time ON: | 16:51:00 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07500 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | EM15 |
Country: | United States Of America |
State: | Ok |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-31T16:51:00Z |
QSLRDATE: | 20240915 |
APP_LOTW_RXQSL: | 2024-09-15 20:58:34 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | N5 |
APP_LOTW_2XQSL: | Y |
CNTY: | OK,KINGFISHER |
CQZ: | 04 |
ITUZ: | 07 |
Quick Actions
Contact Summary
- N5GLD
- 2024-08-31
- 16:51:00
- 10M / FT8
- United States Of America
- EM15