QSO Information
| Call Sign: | KA9FOX |
| Date: | 2024-09-11 |
| Time ON: | 06:23:35 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07473 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EN43KS |
| Country: | United States Of America |
| State: | Wi |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-11 07:12:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-11T06:23:35Z |
| QSLRDATE: | 20240915 |
| APP_LOTW_RXQSL: | 2024-09-15 20:29:22 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KA9 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | WI,LA CROSSE |
| CQZ: | 04 |
| ITUZ: | 07 |
Quick Actions
Contact Summary
- KA9FOX
- 2024-09-11
- 06:23:35
- 40M / FT8
- United States Of America
- EN43KS