QSO Information
Call Sign: | VK5COL |
Date: | 2024-08-16 |
Time ON: | 00:17:15 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PF84 |
Country: | Australia |
State: | Sa |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:23 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-16T00:17:15Z |
QSLRDATE: | 20250330 |
APP_LOTW_RXQSL: | 2025-03-30 13:40:38 |
DXCC: | 150 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VK5 |
APP_LOTW_2XQSL: | Y |
IOTA: | OC-001 |
CQZ: | 30 |
ITUZ: | 59 |
Quick Actions
Contact Summary
- VK5COL
- 2024-08-16
- 00:17:15
- 10M / FT8
- Australia
- PF84