QSO Information
Call Sign: | AG5PC |
Date: | 2024-09-14 |
Time ON: | 00:33:15 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07504 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | EM12UU |
Country: | United States Of America |
State: | Tx |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-14 01:01:13 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-14T00:33:15Z |
QSLRDATE: | 20240914 |
APP_LOTW_RXQSL: | 2024-09-14 03:26:14 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | AG5 |
APP_LOTW_2XQSL: | Y |
CNTY: | TX,ROCKWALL |
CQZ: | 04 |
ITUZ: | 07 |
Quick Actions
Contact Summary
- AG5PC
- 2024-09-14
- 00:33:15
- 20M / FT8
- United States Of America
- EM12UU