QSO Information
| Call Sign: | N4ST |
| Date: | 2024-09-13 |
| Time ON: | 21:14:15 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07640 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DM64TN |
| Country: | United States Of America |
| State: | Nm |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-14 01:01:13 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-13T21:14:15Z |
| QSLRDATE: | 20240914 |
| APP_LOTW_RXQSL: | 2024-09-14 01:01:13 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | N4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | NM,TORRANCE |
| CQZ: | 04 |
| ITUZ: | 07 |
Quick Actions
Contact Summary
- N4ST
- 2024-09-13
- 21:14:15
- 20M / FT8
- United States Of America
- DM64TN