QSO Information
Call Sign: | JA8FLI |
Date: | 2024-09-03 |
Time ON: | 05:59:00 |
Band: | 17M |
Mode: | FT8 |
Frequency: | 18.10130 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QN23 |
Country: | Japan |
State: | 01 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 07:23:07 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-03T05:59:00Z |
QSLRDATE: | 20240913 |
APP_LOTW_RXQSL: | 2024-09-13 10:53:10 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA8 |
APP_LOTW_2XQSL: | Y |
CNTY: | 0106 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA8FLI
- 2024-09-03
- 05:59:00
- 17M / FT8
- Japan
- QN23