QSO Information
Call Sign: | JA2HYD |
Date: | 2024-09-13 |
Time ON: | 07:25:15 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13734 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM86OF |
Country: | Japan |
State: | 19 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-13 07:59:03 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-13T07:25:15Z |
QSLRDATE: | 20240913 |
APP_LOTW_RXQSL: | 2024-09-13 08:31:10 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA2 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CNTY: | 1917 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA2HYD
- 2024-09-13
- 07:25:15
- 30M / FT8
- Japan
- PM86OF