QSO Information
Call Sign: | K7YY |
Date: | 2024-09-13 |
Time ON: | 06:24:30 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07513 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DN06HG |
Country: | United States Of America |
State: | Wa |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-13 07:59:03 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-13T06:24:30Z |
QSLRDATE: | 20240913 |
APP_LOTW_RXQSL: | 2024-09-13 07:59:03 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | K7 |
APP_LOTW_2XQSL: | Y |
CNTY: | WA,BENTON |
CQZ: | 03 |
ITUZ: | 06 |
Quick Actions
Contact Summary
- K7YY
- 2024-09-13
- 06:24:30
- 40M / FT8
- United States Of America
- DN06HG