QSO Information
Call Sign: | JA1JAN |
Date: | 2024-09-10 |
Time ON: | 22:55:15 |
Band: | 15M |
Mode: | FT8 |
Frequency: | 21.07490 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM95RS |
Country: | Japan |
State: | 10 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-11 04:56:03 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-10T22:55:15Z |
QSLRDATE: | 20240911 |
APP_LOTW_RXQSL: | 2024-09-11 11:47:07 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA1 |
APP_LOTW_2XQSL: | Y |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA1JAN
- 2024-09-10
- 22:55:15
- 15M / FT8
- Japan
- PM95RS