QSO Information
| Call Sign: | JH7AUL |
| Date: | 2024-09-10 |
| Time ON: | 23:50:45 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07520 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QM07DI |
| Country: | Japan |
| State: | 07 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-11 04:56:03 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-10T23:50:45Z |
| QSLRDATE: | 20240911 |
| APP_LOTW_RXQSL: | 2024-09-11 04:56:03 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JH7 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-007 |
| CNTY: | 0703 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JH7AUL
- 2024-09-10
- 23:50:45
- 10M / FT8
- Japan
- QM07DI