QSO Information
| Call Sign: | JA2HGF |
| Date: | 2024-09-04 |
| Time ON: | 06:21:00 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07560 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PM95LA |
| Country: | Japan |
| State: | 18 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-04 07:45:08 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-04T06:21:00Z |
| QSLRDATE: | 20240911 |
| APP_LOTW_RXQSL: | 2024-09-11 00:04:14 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JA2 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JA2HGF
- 2024-09-04
- 06:21:00
- 20M / FT8
- Japan
- PM95LA