QSO Information
| Call Sign: | WA4TED |
| Date: | 2024-09-05 |
| Time ON: | 07:11:00 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07537 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM75DQ |
| Country: | United States Of America |
| State: | Tn |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-05 07:48:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-05T07:11:00Z |
| QSLRDATE: | 20240910 |
| APP_LOTW_RXQSL: | 2024-09-10 13:07:21 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | WA4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | TN,WARREN |
| CQZ: | 04 |
| APP_LOTW_CQZ_INFERRED: | Y |
Quick Actions
Contact Summary
- WA4TED
- 2024-09-05
- 07:11:00
- 40M / FT8
- United States Of America
- EM75DQ